Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 24 | 11 | 11 | 4 | 66 | 950 | 37 | 90 | 92 | 196 |
Nov 2023 | 42 | 21 | 21 | 11 | 494 | 6839 | 352 | 645 | 643 | 1285 |
Oct 2023 | 40 | 27 | 24 | 13 | 558 | 9971 | 410 | 774 | 859 | 1267 |
Sep 2023 | 35 | 22 | 17 | 12 | 543 | 6644 | 372 | 523 | 661 | 1060 |
Aug 2023 | 37 | 21 | 20 | 14 | 589 | 7688 | 456 | 646 | 657 | 1153 |
Jul 2023 | 34 | 20 | 16 | 14 | 588 | 7163 | 441 | 521 | 632 | 1066 |
Jun 2023 | 51 | 19 | 19 | 14 | 297 | 4799 | 204 | 271 | 267 | 718 |
Totals | 44054 | 2272 | 3470 | 3811 | 6745 | |||||
Generated by Webalizer Version 2.23 |