Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 736 | 19 | 208 | 12 | 19 | 584 | 12 | 208 | 19 | 736 |
Jun 2025 | 501 | 22 | 109 | 11 | 859 | 21295 | 333 | 3270 | 662 | 15055 |
May 2025 | 670 | 27 | 154 | 16 | 660 | 22234 | 514 | 4790 | 850 | 20791 |
Apr 2025 | 256 | 29 | 68 | 17 | 524 | 14854 | 532 | 2057 | 897 | 7685 |
Mar 2025 | 215 | 26 | 54 | 15 | 458 | 14498 | 489 | 1689 | 823 | 6692 |
Feb 2025 | 127 | 26 | 42 | 15 | 374 | 10607 | 427 | 1197 | 741 | 3570 |
Jan 2025 | 75 | 22 | 27 | 12 | 389 | 8965 | 398 | 851 | 695 | 2353 |
Dec 2024 | 81 | 16 | 30 | 11 | 378 | 8003 | 366 | 944 | 522 | 2520 |
Nov 2024 | 42 | 14 | 15 | 10 | 364 | 6059 | 313 | 463 | 429 | 1265 |
Oct 2024 | 157 | 11 | 61 | 8 | 331 | 6417 | 254 | 1901 | 371 | 4888 |
Sep 2024 | 21 | 12 | 10 | 7 | 305 | 4474 | 229 | 315 | 360 | 651 |
Aug 2024 | 37 | 10 | 10 | 7 | 276 | 5546 | 223 | 334 | 312 | 1158 |
Totals | 123536 | 4090 | 18019 | 6681 | 67364 | |||||
Generated by Webalizer Version 2.23 |